Find investment properties refine parameters

reset

  • generalhide

    •    to  

200 Listings Found

Sort by: Page: of  10 


Listing Time MLS  Address City Type  Price Beds  Baths Approx
Cashflow
Picture
2008-11-19 BAREIS 603 Whipporwill Suisun City SFD $220,000 3 2.0 $-2,654 property image
2008-11-19 BAREIS 7700 Dolphinfish Sacramento SFD $280,000 5 3.0 $-5,365 property image
2008-11-17 BAREIS 900 Southampton Benicia SFA $119,900 2 1.0 $-1,773 property image
2008-11-17 BAREIS 5051 Rasmussen Fairfield SFD $425,000 4 3.0 $-13,656 property image
2008-11-10 BAREIS 132 Del Casa Mill Valley SFD $1,295,000 4 2.0 $-28,255 property image
2008-11-10 BAREIS (address withheld) Vacaville SFD $399,000 4 2.0 $-10,708 property image
2008-11-10 BAREIS 11 Bernice Petaluma SFD $277,000 3 2.0 $-4,184 property image
2008-11-09 BAREIS 11 Summerhill San Rafael SFA $669,000 3 2.0 $-29,600 property image
2008-11-07 BAREIS 2336 Shelter Bay Mill Valley SFA $538,900 2 2.0 $-29,752 property image
2008-11-07 BAREIS 25590 Poppy Willits SFD $498,000 4 3.0 $-21,406 property image
2008-11-06 BAREIS 948 Madrone Sonoma SFD $315,000 3 2.0 $3,822 property image
2008-11-05 BAREIS 8088 Mitchell Rohnert Park SFD $399,000 4 2.0 $-10,233 property image
2008-11-04 BAREIS 1801 Marshall Vacaville SFA $140,000 2 2.0 unknown property image
2008-11-04 BAREIS 2055 Sommer Napa SFD $309,000 3 2.0 $-4,743 property image
2008-11-04 BAREIS (address withheld) Sonoma SFD $319,000 3 2.0 $-8,361 property image
2008-11-02 BAREIS 144 PEACOCK San Rafael SFD $1,150,000 3 2.0 $-41,152 property image
2008-11-01 BAREIS 224 Rockydale Cloverdale SFD $235,900 3 2.0 $-5,301 property image
2008-11-01 BAREIS 5825 Highway 20 Ukiah SFD $275,000 2 1.0 $-13,293 property image
2008-10-31 BAREIS 1802 Seville Napa SFD $649,000 4 3.0 $-30,916 property image
2008-10-28 BAREIS 896 Middle Rincon Santa Rosa SFD $364,000 3 2.0 $-12,769 property image

Page  of  10