Find investment properties refine parameters

reset

  • generalhide

    •    to  

200 Listings Found

Sort by: Page: of  10 


Listing Time MLS  Address City Type  Price Beds  Baths Approx
Cashflow
Picture
2008-11-04 MetroList 100 Santa Bonita
Courtesy of: InterMLS, Inc
Madera RI24 $185,000 8 5.0 $-14,215 property image
  Buildings: 1, Units: 2, Use Code:
2008-10-31 SOCALMLS 379 Avenida Castilla #P Madera SFA $110,000 1 1.0 unknown property image
2008-07-08 SOCALMLS 2053 Via Mariposa #A Madera SFA $184,000 2 1.0 unknown property image
2008-06-23 MetroList 306 orange
Courtesy of: Fair Deal R.E. & Mortgage Inc.
Chowchilla RI24 $190,000 4 5.0 $27,107 property image
  Buildings: 2, Units: 2, Use Code: VMSC
2008-05-07 SOCALMLS 313 Avenida Castilla #A Madera SFA $319,000 2 2.0 unknown property image
2008-04-21 FRES 620 B Madera SFD $90,000 3 1.0 $4,485 property image
2008-04-21 FRES 121 OAK Chowchilla SFD $189,900 4 2.5 $-1,291 property image
2008-04-18 FRES 736 Morris Madera SFD $174,900 4 3.0 $-1,564 property image
2008-04-17 FRES 700 Oakridge Madera SFD $69,000 2 1.8 $3,201 property image
2008-04-15 FRES 32567 Road 613 Raymond SFD $350,000 3 2.0 $-15,019 property image
2008-04-14 FRES 1037 Parkwood Madera SFD $168,500 3 2.0 $-1,547 property image
2008-04-11 FRES 36405 Avenue 15 Madera SFD $260,000 4 2.5 $-6,678 property image
2008-04-09 FRES 27279 Stanford Madera SFD $54,900 3 2.0 $7,182 property image
2008-04-08 FRES 2925 San Michele Chowchilla SFD $158,500 3 2.0 $-2,679 property image
2008-04-07 FRES 2504 Sunset Madera SFD $159,900 4 2.0 $1,014 property image
2008-04-07 FRES 704 Ventura Chowchilla SFD $195,000 3 2.5 $-3,583 property image
2008-04-07 FRES 31606 Spinecup Ridge Raymond SFD $350,000 3 2.0 $-15,019 property image
2008-04-05 FRES 41615 River Falls Oakhurst SFD $213,000 2 1.0 $-8,767 property image
2008-04-02 FRES 46321 Skyline Ridge Coarsegold SFD $615,000 4 2.0 $-33,956 property image
2008-04-01 FRES 8365 Lake Shore Chowchilla SFD $539,000 3 3.5 $-31,916 property image

Page  of  10


Some listings on this page are © 2008 MetroList Services, Inc. All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Please see MetroList terms of use. Last updated 2008-11-19 08:25:26