Find investment properties refine parameters

reset

  • generalhide

    •    to  

200 Listings Found

Sort by: Page: of  10 


Listing Time MLS  Address City Type  Price Beds  Baths Approx
Cashflow
Picture
2008-11-17 BAREIS 1755 Lupine Willits SFD $275,000 2 2.0 $-13,863 property image
2008-11-12 BAREIS 144 Court Ukiah SFD $325,900 3 2.0 $-13,642 property image
2008-11-10 BAREIS 19 Oak Willits SFD $164,900 2 1.0 $-4,833 property image
2008-11-08 BAREIS 1866 Deep Springs Point Arena SFD $899,900 3 2.0 unknown property image
2008-11-07 BAREIS 25590 Poppy Willits SFD $498,000 4 3.0 $-21,406 property image
2008-11-07 BAREIS 4090 Fisher Lake Redwood Valley SFD $559,000 4 2.0 $-21,103 property image
2008-11-06 BAREIS 421 Pomolita Ukiah SFD $297,500 3 1.0 $-11,459 property image
2008-11-04 BAREIS 751 Blue Oak Ukiah SFD $749,000 3 2.0 $-46,153 property image
2008-11-03 BAREIS 575 Washo Ukiah SFD $359,000 3 2.0 $-16,185 property image
2008-11-01 BAREIS 5825 Highway 20 Ukiah SFD $275,000 2 1.0 $-13,293 property image
2008-10-31 BAREIS 9100 Branscomb Laytonville SFD $335,000 3 2.0 $-11,966 property image
2008-10-29 BAREIS 265 Crestview Ukiah SFD $1,245,000 4 3.0 $-74,765 property image
2008-10-29 BAREIS 1205 University Hopland SFD $459,900 4 3.0 $-13,488 property image
2008-10-28 BAREIS 617 Joseph Ukiah RI24 $582,000 $-44,721 property image
  Buildings: 2, Units: 2, Use Code: RSFR
2008-10-23 BAREIS 2150 Fawn Ukiah SFD $740,545 4 3.0 $-36,002 property image
2008-10-23 BAREIS 12501 Branscomb Branscomb SFD $295,000 3 2.0 $-8,892 property image
2008-10-22 BAREIS 245 Pomo Ukiah SFD $369,000 3 2.0 $-16,953 property image
2008-10-22 BAREIS 114 Observatory Ukiah SFD $279,000 3 2.0 $-10,038 property image
2008-10-21 BAREIS 27040 Ridge Willits SFD $699,000 3 2.0 $-39,936 property image
2008-10-21 BAREIS 1800 Talmage Ukiah SFD $349,000 3 1.0 $-15,417 property image

Page  of  10