Find investment properties refine parameters

reset

  • generalhide

    •    to  

200 Listings Found

Sort by: Page: of  10 


Listing Time MLS  Address City Type  Price Beds  Baths Approx
Cashflow
Picture
2008-11-19 BAREIS 13182 3rd Clearlake Oaks SFD $199,000 3 2.0 $-6,266 property image
2008-11-19 BAREIS 722 Bass Clearlake Oaks SFD $429,000 3 2.0 $-24,599 property image
2008-11-19 BAREIS 12444 The Clearlake Oaks SFD $159,900 2 1.0 $-4,211 property image
2008-11-19 BAREIS 19058 Ravenhill Hidden Valley Lake SFD $150,000 3 1.0 $-16,095 property image
2008-11-19 BAREIS 4130 Sun Lakeport SFD $870,000 3 2.0 $-54,025 property image
2008-11-19 BAREIS (address withheld) Cobb SFD $225,000 1 1.0 $-10,639 property image
2008-11-19 BAREIS 15978 24th Clearlake SFD $110,000 3 2.0 $1,998 property image
2008-11-19 BAREIS 3583 Mountain View Clearlake SFD $110,000 2 1.0 $-1,327 property image
2008-11-12 BAREIS 344 15th Lakeport RI24 $439,000 $-33,733 property image
  Buildings: 0, Units: 2, Use Code: RDUP
2008-11-12 BAREIS 326 15th Lakeport RI24 $439,000 $-33,733 property image
  Buildings: 2, Units: 2, Use Code:
2008-11-11 BAREIS 12182 Lakeshore Clearlake SFD $550,000 3 1.0 unknown property image
2008-11-10 BAREIS 12641 Lakeshore Clearlake SFD $849,000 3 2.0 $-56,706 property image
2008-11-10 BAREIS 4950 Clark Kelseyville SFD $595,000 3 2.0 $-33,844 property image
2008-11-10 BAREIS 8815 Paradise Beach Glenhaven SFD $2,500,000 4 4.0 $-178,799 property image
2008-11-06 BAREIS 23856 Mirabel Middletown SFD $375,000 4 2.0 $-13,139 property image
2008-11-05 BAREIS 2115 Westlake Kelseyville SFD $2,950,000 3 3.0 $-215,753 property image
2008-11-04 BAREIS 19518 Old Creek Hidden Valley Lake SFD $359,900 3 2.0 $-35,644 property image
2008-11-03 BAREIS 315 North Lakeport SFD $170,000 3 2.0 $-237 property image
2008-10-30 BAREIS 20221 Indian Rock Hidden Valley Lake SFD $274,500 4 2.0 $-25,757 property image
2008-10-29 BAREIS 10828 Skyview Kelseyville SFD $259,000 3 2.0 $-10,008 property image

Page  of  10