Participating Areas
We currently receive data from MLSs throughout California. Our coverage includes area most listings in in the major metropolitan areas of California. These include:
- Northern California: Greater San Francisco Bay Area, Greater Sacramento Area, Fresno
- Southern California: Greater Los Angeles Area, Greater San Diego Area, Orange County, San Bernardino, Riverside, Palm Desert
Listings updated
Specifically we receive feeds from the following MLSs.
| Source | Update | Listings |
|---|---|---|
| BAREIS | 2008-07-23 10:04:34 | 10207 |
| SANDICOR | 2008-07-23 10:33:47 | 20233 |
| CLAW | 2008-07-23 12:00:47 | 14367 |
| DESM | 2008-07-23 10:38:11 | 1945 |
| EBRD | 2008-07-23 10:25:36 | 13917 |
| FRES | 2008-07-22 12:35:19 | 31708 |
| METROLIST | 2008-07-23 10:31:24 | 26629 |
| MRMLS | 2008-07-23 10:20:21 | 39256 |
| SOCALMLS | 2008-07-23 10:48:11 | 45844 |
| SFARMLS | 2008-07-23 11:00:15 | 2527 |
| MLSLISTINGS | 2008-07-23 12:18:18 | 15681 |
